HPCA/CGO/PPoPP/CC 2026 Program
This program is tentative and subject to change.
Sat 31 JanDisplayed time zone: Hobart change
07:45 - 16:00 | |||
08:45 - 10:30 | |||
08:45 - 10:30 | MLPerf-BenchHPCA Workshops and Tutorials at Bilgola Website: https://sites.google.com/g.harvard.edu/mlperf-bench-hpca26/home | ||
08:45 - 10:30 | CACHPPPoPP Workshops and Tutorials at Bondi Chair(s): Jose Nelson Amaral University of Alberta, Bruce Hoppe Massachusetts Institute of Technology, Yihan Sun University of California, Riverside Website with schedule: https://fastcode.org/events/coevolution-workshop/ | ||
08:45 - 10:30 | |||
08:45 - 10:30 | |||
08:45 - 10:30 | |||
08:45 - 10:30 | Opening and Keynote TalkCC Main Conference at Coogee Chair(s): Uday Bondhugula Indian Institute of Science | ||
09:00 15mDay opening | Opening note from program chairs CC Main Conference Uday Bondhugula Indian Institute of Science | ||
09:15 75mKeynote | Building Compilers for AI Accelerators: Lessons from Real Hardware CC Main Conference | ||
08:45 - 10:30 | Arch4HealthHPCA Workshops and Tutorials at Cronulla Website with schedule: https://events.safari.ethz.ch/hpca26-arch4health/ | ||
08:45 - 10:30 | MLIRPPoPP Workshops and Tutorials at Curl Curl Chair(s): Kunwar Grover AMD, Mahesh Ravishankar AMD, Saday Sadayappan University of Utah, USA | ||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
11:00 - 12:45 | |||
11:00 - 12:45 | |||
11:00 - 12:45 | CACHPPPoPP Workshops and Tutorials at Bondi Chair(s): Jose Nelson Amaral University of Alberta, Bruce Hoppe Massachusetts Institute of Technology, Yihan Sun University of California, Riverside Website with schedule: https://fastcode.org/events/coevolution-workshop/ | ||
11:00 - 12:45 | |||
11:00 - 12:45 | |||
11:00 - 12:45 | |||
11:00 - 12:45 | |||
11:00 26mTalk | GraalMHC: ML-Based Method-Hotness Classification for Binary-Size Reduction in Optimizing Compilers CC Main Conference Milan Cugurovic Oracle and University of Belgrade, Aleksandar Prokopec Oracle Labs, Boris Spasojevic Oracle Labs, Zurich, Switzerland, Vojin Jovanovic Oracle Labs, Milena Vujosevic Janicic University of Belgrade and Oracle | ||
11:26 26mTalk | It’s about Time - Temporal Abstractions for Asynchronous GPU Tensor Computations CC Main Conference | ||
11:52 26mTalk | Optimizing Sparse Tensor Compilation for Sparse Output CC Main Conference Shideh Hashemian University of Edinburgh, Michael F. P. O'Boyle University of Edinburgh, Amir Shaikhha University of Edinburgh | ||
12:18 26mTalk | RIFS: Run-time Invariant Function Specialization CC Main Conference Saba Jamilan University of California, Santa Cruz, Snehasish Kumar Google LLC, Heiner Litz UC Santa Cruz | ||
11:00 - 12:45 | Arch4HealthHPCA Workshops and Tutorials at Cronulla Website with schedule: https://events.safari.ethz.ch/hpca26-arch4health/ | ||
11:00 - 12:45 | MLIRPPoPP Workshops and Tutorials at Curl Curl Chair(s): Kunwar Grover AMD, Mahesh Ravishankar AMD, Saday Sadayappan University of Utah, USA | ||
12:45 - 13:45 | |||
12:45 60mLunch | Lunch Catering | ||
13:45 - 15:30 | |||
13:45 - 15:30 | |||
13:45 - 15:30 | |||
13:45 - 15:30 | |||
13:45 - 15:30 | |||
13:45 - 15:30 | Optimizations for safety and moreCC Main Conference at Coogee Chair(s): V Krishna Nandivada IIT Madras | ||
13:45 26mTalk | DiTOX: Fault Detection and Localization in the ONNX Optimizer CC Main Conference | ||
14:11 26mTalk | SSMR: Statically Detecting Speculation Safe Memory Regions to Mitigate Transient Execution Attacks CC Main Conference Ange-Thierry Ishimwe University of Colorado Boulder, Sam Mcdiarmid-sterling University of Colorado Boulder, Zack McKevitt University of Colorado Boulder, Tamara Silbergleit Lehman University of Colorado Boulder | ||
14:37 26mTalk | CHEHAB: Automatic Compiler Code Optimization for Fully Homomorphic Encryption CC Main Conference Riyadh Baghdadi New York University Abu Dhabi, Abdessamed Seddiki New York University Abu Dhabi and Ecole Superieure d'Informatique, Arab Mohammed New York University Abu Dhabi and Ecole Superieure d'Informatique, Zakaria Hebbal Ecole nationale Supérieure d'Informatique, Aimad Chabounia Ecole Superieure d'Informatique; New York University Abu Dhabi, Eduardo Chielle New York University Abu Dhabi, Michail Maniatakos New York University Abu Dhabi, MENACER Djamel Eddine Ecole Superieure d'Informatique, Karima Benatchba Ecole Nationale Supérieure d'Informatique, Challal Yacine University of Doha for Science and Technology | ||
15:03 26mTalk | Parallel and Customizable Equality Saturation CC Main Conference Jonathan Van der Cruysse McGill University, Abd-El-Aziz Zayed McGill University, Mai Jacob Peng McGill University, Christophe Dubach McGill University | ||
13:45 - 15:30 | Arch4HealthHPCA Workshops and Tutorials at Cronulla Website with schedule: https://events.safari.ethz.ch/hpca26-arch4health/ | ||
13:45 - 15:30 | MLIRPPoPP Workshops and Tutorials at Curl Curl Chair(s): Kunwar Grover AMD, Mahesh Ravishankar AMD, Saday Sadayappan University of Utah, USA | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering | ||
16:00 - 17:45 | |||
16:00 - 17:45 | |||
16:00 - 17:45 | |||
16:00 - 17:45 | |||
16:00 - 17:45 | |||
16:00 - 17:45 | |||
16:00 26mTalk | Accelerating Sparse Algebra with Program Synthesis CC Main Conference José Wesley De Souza Magalhães University of Edinburgh, Shideh Hashemian University of Edinburgh, Alexander Brauckmann University of Edinburgh, Jackson Woodruff University of Edinburgh, Elizabeth Polgreen University of Edinburgh, Michael F. P. O'Boyle University of Edinburgh | ||
16:26 26mTalk | Schedgehammer: Auto-Tuning Compiler Optimizations Beyond Numerical Parameters CC Main Conference Johannes Lenfers University of Münster, Martin Lücke AMD, Sven Spehr University of Münster, Justus Dieckmann University of Münster, Johannes Jansen University of Münster, Sergei Gorlatch University of Muenster | ||
16:52 26mTalk | TinyGen: Portable and Compact Code Generation for Tiny Machine Learning CC Main Conference | ||
17:18 26mTalk | CPerfSmith - A Randomized C Program Generator for Performance-Oriented Compiler Testing CC Main Conference Boda Yashwanth Indian institute of Technology Roorkee, Chunduri Abhijit Indian institute of Technology Roorkee, Ruchi Kumari Indian institute of Technology Roorkee, Awanish Pandey IIT Roorkee | ||
16:00 - 17:45 | Arch4HealthHPCA Workshops and Tutorials at Cronulla Website with schedule: https://events.safari.ethz.ch/hpca26-arch4health/ | ||
16:00 - 17:45 | MLIRPPoPP Workshops and Tutorials at Curl Curl Chair(s): Kunwar Grover AMD, Mahesh Ravishankar AMD, Saday Sadayappan University of Utah, USA | ||
Sun 1 FebDisplayed time zone: Hobart change
07:45 - 19:00 | |||
08:45 - 10:30 | |||
08:45 - 10:30 | |||
08:45 - 10:30 | LATHCCGO Workshops and Tutorials at Bronte Website with schedule: https://jnamaral.github.io/LATHC26/ | ||
08:45 - 10:30 | |||
08:45 - 10:30 | MCCSysHPCA Workshops and Tutorials at Collaroy Website with schedule: https://events.safari.ethz.ch/hpca26-MCCSys/ | ||
08:45 - 10:30 | |||
08:45 20mTalk | Inside VOLT: Designing of an Open-Source GPU Compiler (Tool) CC Main Conference Shinnung Jeong Georgia Institute of Technology, Chihyo Ahn Georgia Tech, Huanzhi Pu Georgia Institute of Technology, Jisheng Zhao Georgia Institute of Technology, Hyesoon Kim Georgia Institute of Technology, Blaise Tine University of California, Los Angeles | ||
09:05 20mTalk | Nsight Python: A Python-First Profiling Toolkit for Seamless GPU Kernel Analysis (Tool) CC Main Conference | ||
09:30 60mPanel | Panel: The role of compilers in the era of AI chips and programming frameworks CC Main Conference P: Ayal Zaks Mobileye, P: Albert Cohen Google DeepMind, P: Nicholas Smith Tenstorrent, P: Uday Bondhugula Indian Institute of Science | ||
08:45 - 10:30 | |||
08:45 - 10:30 | ScaleDNNPPoPP Workshops and Tutorials at Curl Curl Chair(s): Dhabaleswar K. Panda Ohio State University, Nawras Alnaasan Ohio State University Website with schedule: https://nowlab.cse.ohio-state.edu/tutorials/hidl_PPoPP26/ | ||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
11:00 - 12:45 | |||
11:00 - 12:45 | |||
11:00 - 12:45 | LATHCCGO Workshops and Tutorials at Bronte Website with schedule: https://jnamaral.github.io/LATHC26/ | ||
11:00 - 12:45 | |||
11:00 - 12:45 | MCCSysHPCA Workshops and Tutorials at Collaroy Website with schedule: https://events.safari.ethz.ch/hpca26-MCCSys/ | ||
11:00 - 12:45 | |||
11:00 26mTalk | HORIZON: Estimating Alias Analysis Precision Bounds and Their Impact on Performance CC Main Conference | ||
11:26 26mTalk | Type Deduction Analysis: Reconstructing Transparent Pointer Types in LLVM-IR CC Main Conference Niccolò Nicolosi Politecnico di Milano, Gabriele Magnani Politecnico di Milano, Emilio Corigliano Politecnico di Milano, Davide Baroffio Politecnico di Milano, Federico Reghenzani Politecnico di Milano, Giovanni Agosta Politecnico di Milano, Italy | ||
11:52 26mTalk | Compact Representation and Interleaved Solving for Scalable Constraint-Based Points-to Analysis CC Main Conference | ||
12:18 26mTalk | Practical MHP Analysis for Java CC Main Conference | ||
11:00 - 12:45 | |||
11:00 - 12:45 | ScaleDNNPPoPP Workshops and Tutorials at Curl Curl Chair(s): Dhabaleswar K. Panda Ohio State University, Nawras Alnaasan Ohio State University Website with schedule: https://nowlab.cse.ohio-state.edu/tutorials/hidl_PPoPP26/ | ||
12:45 - 13:45 | |||
12:45 60mLunch | Lunch Catering | ||
13:45 - 15:30 | |||
13:45 - 15:30 | |||
13:45 - 15:30 | DiffPPPPoPP Workshops and Tutorials at Bondi Chair(s): Paul Hovland Argonne National Laboratory, Jan Hueckelheim Argonne National Laboratory Website with schedule: https://diffprog-ppopp.github.io/ | ||
13:45 - 15:30 | LATHCCGO Workshops and Tutorials at Bronte Website with schedule: https://jnamaral.github.io/LATHC26/ | ||
13:45 - 15:30 | DDRPPPoPP Workshops and Tutorials at Bungan Chair(s): Umang Mathur National University of Singapore, Andreas Pavlogiannis Aarhus University More information at https://sites.google.com/view/race-prediction-tutorial. | ||
13:45 - 15:30 | MCCSysHPCA Workshops and Tutorials at Collaroy Website with schedule: https://events.safari.ethz.ch/hpca26-MCCSys/ | ||
13:45 - 15:30 | |||
13:45 - 15:30 | DPC4HPCA Workshops and Tutorials at Curl Curl Website with schedule: https://sites.google.com/view/dpc4-2026/ | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering | ||
16:00 - 17:45 | |||
16:00 - 17:45 | |||
16:00 - 17:45 | DiffPPPPoPP Workshops and Tutorials at Bondi Chair(s): Paul Hovland Argonne National Laboratory, Jan Hueckelheim Argonne National Laboratory Website with schedule: https://diffprog-ppopp.github.io/ | ||
16:00 - 17:45 | LATHCCGO Workshops and Tutorials at Bronte Website with schedule: https://jnamaral.github.io/LATHC26/ | ||
16:00 - 17:45 | DDRPPPoPP Workshops and Tutorials at Bungan Chair(s): Umang Mathur National University of Singapore, Andreas Pavlogiannis Aarhus University More information at https://sites.google.com/view/race-prediction-tutorial. | ||
16:00 - 17:45 | MCCSysHPCA Workshops and Tutorials at Collaroy Website with schedule: https://events.safari.ethz.ch/hpca26-MCCSys/ | ||
16:00 - 17:45 | |||
16:00 - 17:45 | DPC4HPCA Workshops and Tutorials at Curl Curl Website with schedule: https://sites.google.com/view/dpc4-2026/ | ||
18:00 - 20:00 | Welcome ReceptionCatering at Parkside Ballroom All attendees registered for the main conference are invited to attend the welcome reception from 18:00 on Sunday evening, where there will be great food and drink and an opportunity to engage with the vibrant HPCA/CGO/PPoPP/CC community. | ||
18:00 2hSocial Event | Welcome Reception Catering | ||
18:00 - 20:00 | |||
18:00 2hPoster | Tensor Abstraction Enabling Explicit Layout Optimization in Homomorphic Encryption CGO Student Research Competition | ||
18:00 2hPoster | UniCon: Unified Controllers for the Quantum Computers CGO Student Research Competition Ercüment Kaya Technical University of München and Leibniz Supercomputing Centre, Hossam Ahmed Technical University of München and Leibniz Supercomputing Centre, Martin Schulz Technical University of Munich | ||
18:00 2hPoster | MDH-DSL: Reduction-Aware Data Parallelism via Multi-Dimensional Homomorphisms CGO Student Research Competition | ||
18:00 2hPoster | Effective Tiling for the Snitch Cluster CGO Student Research Competition | ||
18:00 2hPoster | Automated Adversarial Test Generation for Debugging Neural Compiler Optimizations CGO Student Research Competition Vasu Jindal Columbia University | ||
18:00 2hPoster | Unlocking Vectorization Scope: Extensible Vectorization via Unified Dependence Semantics CGO Student Research Competition | ||
18:00 2hPoster | Unifying Medium Sparse Processing Frameworks CGO Student Research Competition | ||
18:00 2hPoster | Bridging Linalg Dialect with Gemmini Backend CGO Student Research Competition | ||
18:00 2hPoster | Leveraging Alias Analysis Without Porting CGO Student Research Competition Ravikiran Ravindranath Reddy University of Murcia, Alberto Ros University of Murcia, Alexandra Jimborean University of Murcia | ||
Mon 2 FebDisplayed time zone: Hobart change
07:45 - 16:00 | |||
08:30 - 08:45 | WelcomePlenary Keynotes at Pyrmont Chair(s): Steve Blackburn Google and Australian National University, Tony Hosking Australian National University, Shuaiwen Leon Song Together AI and University of Sydney The conference will formally open with a Welcome to Country from a Traditional Owner of the Eora Nation where the ICC is located. Following that, the General Chairs will welcome you. | ||
08:30 15mDay opening | Welcome Plenary Keynotes Steve Blackburn Google and Australian National University, Tony Hosking Australian National University, Shuaiwen Leon Song Together AI and University of Sydney | ||
08:45 - 09:45 | 2025 ACM/IEEE-CS Ken Kennedy AwardPlenary Keynotes at Pyrmont Chair(s): Steve Blackburn Google and Australian National University | ||
08:45 60mKeynote | Compiler 2.0: Building the Next Generation Compilers with Machine Learning Plenary Keynotes Saman Amarasinghe Massachusetts Institute of Technology | ||
09:50 - 11:10 | Cache Coherence and Chiplet InterconnectsHPCA Main Conference at Collaroy Chair(s): Alberto Ros University of Murcia | ||
09:50 20mTalk | $C^3$ : CXL Coherence Controllers for Heterogeneous Architectures HPCA Main Conference Anatole Lefort Technical University of Munich (TUM), David Schall Technical University of Munich, Nicolò Carpentieri Technical University of Munich, Julian Pritzi Technical University of Munich, Soham Chakraborty TU Delft, Nicolai Oswald NVIDIA, Pramod Bhatotia TU Munich Pre-print | ||
10:10 20mTalk | Cohet: A CXL-Driven Coherent Heterogeneous Computing Framework with Hardware-Calibrated Full-System Simulation HPCA Main Conference Yanjing Wang National University of Defense Technology, Lizhou Wu National University of Defense Technology, Sunfeng Gao National University of Defense Technology, Yibo Tang National University of Defense Technology, Junhui Luo National University of Defense Technology, Zicong Wang National University of Defense Technology, Yang Ou National University of Defense Technology, Dezun Dong NUDT, Nong Xiao National University of Defense Technology & Sun Yat-sen University, Mingche Lai National University of Defense Technology | ||
10:30 20mTalk | PhasedStore: Supporting High-performance Write-through Cache-coherence Protocols under TSO HPCA Main Conference Burak Ocalan University of Illinois Urbana-Champaign, Chloe Alverti University of Illinois at Urbana-Champaign, Shashwat Jaiswal University of Illinois Urbana-Champaign, USA, Antonis Psistakis University of Illinois Urbana-Champaign, David Koufaty Unaffiliated, Suyash Mahar UC San Diego, Steven Swanson University of California San Diego, Josep Torrellas University of Illinois at Urbana-Champaign | ||
10:50 20mTalk | Deadlock-Free Bridge Module for Inter-Chiplet Communication in Open Chiplet Ecosystem HPCA Main Conference Zhiqiang Chen National University of Defense Technology, Wenwen Fu National University of Defense Technology, Yongwen Wang National University of Defense Technology, Hongwei Zhou National University of Defense Technology | ||
09:50 - 11:10 | |||
09:50 20mTalk | Focus: A Streaming Concentration Architecture for Efficient Vision-Language Models HPCA Main Conference Chiyue Wei Duke University, Cong Guo Duke University, Junyao Zhang Duke University, Haoxuan Shan Duke University, Yifan Xu Duke University, Ziyue Zhang Duke University, Yudong Liu Duke University, Qinsi Wang Duke University, Changchun Zhou Duke University, Hai "Helen" Li Duke University, Yiran Chen Duke University | ||
10:10 20mTalk | LoCaLUT: Harnessing Capacity–Computation Tradeoffs for LUT-Based Inference in DRAM-PIM HPCA Main Conference Junguk Hong Seoul National University, Changmin Shin Seoul National University, Sukjin Kim Seoul National University, Si Ung Noh Seoul National University, Taehee Kwon Seoul National University, Seongyeon Park Seoul National University, Hanjun Kim Yonsei University, Youngsok Kim Yonsei University, Jinho Lee Seoul National University | ||
10:30 20mTalk | RPU - A Reasoning Processing Unit HPCA Main Conference Matthew Adiletta Harvard University, David Brooks Harvard University, Gu-Yeon Wei Harvard University | ||
10:50 20mTalk | PinDrop: Breaking the Silence on SDCs in a Large-Scale Fleet HPCA Main Conference Peter W. Deutsch Massachusetts Institute of Technology/Meta, Harish D. Dixit Meta, Gautham Vunnam Meta, Carl Moran Meta, Eleanor Ozer Meta, Sriram Sankar Meta | ||
09:50 - 11:10 | Homomorphic Encryption AccelerationHPCA Main Conference at Cronulla Chair(s): Jung Ho Ahn Seoul National University | ||
09:50 20mTalk | UniFHE: Faster Accelerator for FHE with Diverse Algebraic Structure and Balanced Memory System HPCA Main Conference Qingyun Niu Key Laboratory of Cyberspace Security Defense, Institute of Information Engineering, CAS and School of Cyber Security, University of Chinese Academy of Sciences, Lutan Zhao State Key Laboratory of Cyberspace Security Defense, Institute of Information Engineering, CAS, Ming Cai Key Laboratory of Cyberspace Security Defense, Institute of Information Engineering, CAS and School of Cyber Security, University of Chinese Academy of Sciences, kai li Institute of Information Engineering,CAS, Dan Meng Institute of Information Engineering at Chinese Academy of Sciences; University of Chinese Academy of Sciences, Rui Hou Institute of Information Engineering, CAS | ||
10:10 20mTalk | Leveraging ASIC AI Chips for Homomorphic Encryption HPCA Main Conference Jianming Tong Georgia Institute of Technology, Tianhao Huang MIT, Leo de Castro MIT, Anirudh Itagi Georgia Institute of Technology, Jingtian Dang Georgia Tech, Anupam Golder Georgia Institute of Technology, Asra Ali Google, Jevin Jiang Google, Jeremy Kun Google, Arvind Massachusetts Institute of Technology, G. Edward Suh Cornell University, USA, Tushar Krishna Georgia Institute of Technology Pre-print | ||
10:30 20mTalk | CROPHE: Cross-Operator Dataflow Optimization for Fully Homomorphic Encryption Accelerators HPCA Main Conference Xinhua Chen Fudan University, Jiangbin Dong Xi'an Jiaotong University, Hongren Zheng Tsinghua University, Tian Tang Tsinghua University, Mingyu Gao Tsinghua University | ||
10:50 20mTalk | Peregrine: Accelerating TFHE Bootstrapping on GPUs via Multi-Level External Product Co-Design HPCA Main Conference Haoqi He State Key Laboratory of Cyberspace Security Defense, Institute of Information Engineering, Chinese Academy of Sciences and School of Cyber Security, University of Chinese Academy of Sciences, Zhiwei Wang State Key Laboratory of Cyberspace Security Defense, Institute of Information Engineering, CAS, Lutan Zhao State Key Laboratory of Cyberspace Security Defense, Institute of Information Engineering, CAS, Dian Jiao State Key Laboratory of Cyberspace Security Defense, Institute of Information Engineering, CAS, Dan Meng Institute of Information Engineering at Chinese Academy of Sciences; University of Chinese Academy of Sciences, Rui Hou Institute of Information Engineering, CAS | ||
09:50 - 11:10 | |||
09:50 20mTalk | Binary Compatible Critical Section DelegationBest Paper Award PPoPP Main Conference DOI | ||
10:10 20mTalk | Hapax Locks: Scalable Value-Based Mutual Exclusion PPoPP Main Conference DOI | ||
10:30 20mTalk | Fixing Non-blocking Data Structures for Better Compatibility with Memory Reclamation Schemes PPoPP Main Conference DOI | ||
10:50 20mTalk | Multiverse: Transactional Memory with Dynamic Multiversioning PPoPP Main Conference Gaetano Coccimiglio University of Waterloo, Trevor Brown University of Waterloo, Srivatsan Ravi University of Southern California DOI | ||
11:10 - 11:30 | |||
11:10 20mCoffee break | Break Catering | ||
11:30 - 12:50 | DRAM Security and ReliabilityHPCA Main Conference at Collaroy Chair(s): Saugata Ghose University of Illinois Urbana-Champaign | ||
11:30 20mTalk | MIRZA: Efficiently Mitigating Rowhammer with Randomization and ALERT HPCA Main Conference Hritvik Taneja Georgia Tech, Ali Hajiabadi ETH Zurich, Michele Marazzi ABB Research, Kaveh Razavi ETH Zürich, Moinuddin K. Qureshi Georgia Tech | ||
11:50 20mTalk | SALT: Track-and-Mitigate Subarrays, Not Rows, for Blast-Radius-Free Rowhammer Defense HPCA Main Conference Moinuddin K. Qureshi Georgia Tech | ||
12:10 20mTalk | ReScue: Reliable and Secure CXL Memory HPCA Main Conference Chihun Song UIUC, Austin Antony Cruz UIUC, Michael Jaemin Kim Meta, Minbok Wi Seoul National University, Gaohan Ye UIUC, Kyungsan Kim Samsung Electronics, Sangyeol Lee Samsung Electronics, Jung Ho Ahn Seoul National University, Nam Sung Kim UIUC | ||
12:30 20mTalk | Secret Caching Sauce for High-Performance Secure Memory HPCA Main Conference Xu Jiang Huazhong University of Science and Technology, Xueliang Wei Huazhong University of Science and Technology, YiFei Qu Huazhong University of Science and Technology, Dan Feng Huazhong University of Science and Technology, China, Yulai Xie Huazhong University of Science and Technology, Wei Tong Huazhong University of Science and Technology, China | ||
11:30 - 12:50 | Near-Data Processing and StorageHPCA Main Conference at Coogee Chair(s): Jisung Park POSTECH (Pohang University of Science and Technology) | ||
11:30 20mTalk | PIMphony: Overcoming Bandwidth and Capacity Inefficiency in PIM-based Long-Context LLM Inference System HPCA Main Conference hyucksung kwon Hanyang University, Kyungmo Koo Hanyang University, Janghyeon Kim Hanyang University, Woongkyu Lee Hanyang University, Minjae Lee Hanyang University, Gyeonggeun Jung KAIST, Hyungdeok Lee Solution Advanced Technology, SK hynix, Yousub Jung Solution Advanced Technology, SK hynix, Jaehan Park Solution Advanced Technology, SK hynix, Yosub Song Solution Advanced Technology, SK hynix, Byeongsu Yang Solution Advanced Technology, SK hynix, Haerang Choi Solution Advanced Technology, SK hynix, Guhyun Kim Solution Advanced Technology, SK hynix, Jongsoon Won Solution Advanced Technology, SK hynix, Woojae Shin Solution Advanced Technology, SK hynix, Changhyun Kim Solution Advanced Technology, SK hynix, Shin Gyeongcheol Solution Advanced Technology, SK hynix, Yongkee Kwon Tenstorrent, Ilkon Kim Solution Advanced Technology, SK hynix, Euicheol Lim SK hynix, John Kim KAIST, Jungwook Choi Hanyang University | ||
11:50 20mTalk | Adaptive Draft Sequence Length: Enhancing Speculative Decoding Throughput on PIM-Enabled Systems HPCA Main Conference Runze Wang Huazhong University of Science and Technology, Qinggang Wang Huazhong University of Science and Technology, Haifeng Liu Huazhong University of Science and Technology, Long Zheng Huazhong University of Science and Technology, XIAOFEI LIAO Huazhong University of Science and Technology, Hai Jin Huazhong University of Science and Technology, Jingling Xue University of New South Wales | ||
12:10 20mTalk | Conduit: Programmer-Transparent Near-Data Processing Using Multiple Compute-Capable Resources in SSDs HPCA Main Conference Rakesh Nadig ETH Zurich, Vamanan Arulchelvan ETH Zurich, Mayank Kabra ETH Zurich, Harshita Gupta ETH Zurich, Rahul Bera ETH Zurich, Nika Mansouri Ghiasi ETH Zurich, Nanditha Rao ETH Zurich, Qingcai Jiang ETH Zurich, Andreas Kosmas Kakolyris ETH Zurich, Yu Liang ETH Zurich, Mohammad Sadrosadati ETH Zürich, Onur Mutlu ETH Zurich | ||
12:30 20mTalk | N-DIPPER: A Distributed Inter-die Peak Power Management Network for NAND Systems HPCA Main Conference | ||
11:30 - 12:50 | Scheduling and Load BalancingPPoPP Main Conference at Pyrmont Chair(s): V Krishna Nandivada IIT Madras | ||
11:30 20mTalk | Rethinking Thread Scheduling under Oversubscription: A User-Space Framework for Coordinating Multi-runtime and Multi-process WorkloadsBest Paper Nominee PPoPP Main Conference DOI | ||
11:50 20mTalk | Waste-Efficient Work Stealing PPoPP Main Conference Kyle Singer Massachusetts Institute of Technology, Kunal Agrawal Washington University in St. Louis, TB Schardl Massachusetts Institute of Technology DOI | ||
12:10 20mTalk | DiggerBees: Depth First Search Leveraging Hierarchical Block-Level Stealing on GPUs PPoPP Main Conference Yuyao Niu Barcelona Supercomputing Center, Yuechen Lu China University of Petroleum-Beijing, Weifeng Liu China University of Petroleum-Beijing, Marc Casas Barcelona Supercomputing Center DOI | ||
12:30 20mTalk | PANA: A Fine-Grained Runtime-Adaptive Load Balancing for Parallel SpMV on Multicore CPUs PPoPP Main Conference Haodong Bian Tsinghua University, Youhui Zhang Tsinghua University, Xiang Fei Tsinghua University, Jianqiang Huang Qinghai University, Xiaoying Wang Qinghai University DOI | ||
12:50 - 14:10 | |||
12:50 80mLunch | Lunch Catering | ||
14:10 - 15:30 | |||
14:10 20mTalk | Flow-Graph-Aware Tiling and Rescheduling for Memory-Efficient On-Device Inference CGO Main Conference Pre-print | ||
14:30 20mTalk | VFlatten: Selective Value-Object Flattening using Hybrid Static and Dynamic Analysis CGO Main Conference Arjun H. Kumar IIT Mandi, Bhavya Hirani SVNIT, Surat, Hang Shao IBM, Tobi Ajila IBM, Vijay Sundaresan IBM Canada, Daryl Maier IBM Canada, Manas Thakur IIT Bombay Pre-print Media Attached | ||
14:50 20mTalk | FRUGAL: Pushing GPU Applications beyond Memory Limits CGO Main Conference Lingqi Zhang RIKEN RCCS, Tengfei Wang Google Cloud, Jiajun Huang University of California, Riverside, Chen Zhuang Tokyo Institute of Technology, Riken Center for Computational Science, Ivan Ivanov Institute of Science Tokyo, Peng Chen RIKEN RCCS, Toshio Endo , Mohamed Wahib RIKEN Center for Computational Science Pre-print | ||
15:10 20mTalk | Automatic Data Enumeration for Fast Collections CGO Main Conference Pre-print Media Attached | ||
14:10 - 15:30 | |||
14:10 20mTalk | Predicting DRAM Failures at Scale: A Two-Stage Approach for Heterogeneous Systems HPCA Main Conference Chenglin Wang Xiamen University, Shouxin Wang Xiamen University, Shuyue Zhou Xiamen University, Ronglong Wu Xiamen University, Zhirong Shen Xiamen University, Lu Tang Xiamen University, Yiming Zhang Xiamen University, Jialiang Yu Huawei, Min Zhou Huawei | ||
14:30 20mTalk | MemSOS: OS-Guided Selective Memory Mirroring HPCA Main Conference Junghoon Kim Seoul National University & Samsung Electronics, Jongheon Jeong Seoul National University, Seokwon Moon Seoul National University, Seong Hoon Seo Seoul National University, Yeonhong Park Seoul National University, Jinkyu Jeong Yonsei University, Nam Sung Kim UIUC, Jae W. Lee Seoul National University | ||
14:50 20mTalk | ASPA: Reassigning DDR5 Parity Bandwidth HPCA Main Conference Fan Li University of Central Florida, Qiufeng Li George Washington University, Yanan Guo University of Rochester, Weidong Cao George Washington University, Xin Xin University of Central Florida | ||
15:10 20mTalk | HR-DCIM: High-Reliability Floating-Point Digital CIM Architecture with Unified Low-Cost Iterative Error Correction HPCA Main Conference Zhen He Tsinghua University, Yiqi Wang Tsinghua University, Zhiheng Yue Tsinghua University, Zihan Wu Tsinghua University, Huiming Han Tsinghua University, Shaojun Wei Tsinghua University, Yang Hu Tsinghua University, Fengbin Tu The Hong Kong University of Science and Technology, Shouyi Yin Tsinghua University | ||
14:10 - 15:30 | LLM Inference Serving SystemsHPCA Main Conference at Coogee Chair(s): Jian Li Chinese Academy of Meteorological Sciences | ||
14:10 20mTalk | Towards Resource-Efficient Serverless LLM Inference with SLINFER HPCA Main Conference | ||
14:30 20mTalk | ELORA: Efficient LoRA and KV Cache Management for Multi-LoRA LLM Serving HPCA Main Conference Jiuchen Shi Shanghai Jiao Tong University & The Hong Kong Polytechnic University, Hang Zhang Shanghai Jiao Tong University, Yixiao Wang Shanghai Jiao Tong University, Quan Chen Shanghai Jiao Tong University, China, Yizhou Shan Huawei Cloud, Kaihua Fu Hong Kong University of Science and Technology, Wei Wang Hong Kong University of Science and Technology, Minyi Guo Shanghai Jiao Tong University | ||
14:50 20mTalk | PASCAL: A Phase-Aware Scheduling Algorithm for Serving Reasoning-based Large Language Models HPCA Main Conference | ||
